Conforming loan limits set the line between standard conforming, high-balance, and jumbo financing. In higher-cost California counties, the ceiling is well above the national baseline.
Baseline 1-unit limit in most California counties.
Up to this 1-unit ceiling in high-cost counties.
Loans above the county limit use jumbo financing.
A sample of California counties. High-cost areas carry the higher ceiling; standard counties use the baseline.
| County | 1-unit limit | Tier | Major cities |
|---|---|---|---|
| Los Angeles | $1,209,750 | High-cost | Los Angeles, Long Beach, Pasadena |
| Orange | $1,209,750 | High-cost | Irvine, Anaheim, Santa Ana |
| San Diego | $1,077,550 | High-cost | San Diego, Carlsbad, Chula Vista |
| San Francisco | $1,209,750 | High-cost | San Francisco |
| San Mateo | $1,209,750 | High-cost | Redwood City, Daly City |
| Santa Clara | $1,209,750 | High-cost | San Jose, Sunnyvale, Palo Alto |
| Alameda | $1,209,750 | High-cost | Oakland, Fremont, Berkeley |
| Contra Costa | $1,209,750 | High-cost | Concord, Richmond |
| Marin | $1,209,750 | High-cost | San Rafael, Novato |
| Napa | $1,017,750 | High-cost | Napa, American Canyon |
| Sonoma | $877,450 | High-cost | Santa Rosa, Petaluma |
| Ventura | $1,017,750 | High-cost | Oxnard, Thousand Oaks |
| Santa Barbara | $921,000 | High-cost | Santa Barbara, Santa Maria |
| Monterey | $920,000 | High-cost | Salinas, Monterey |
| Sacramento | $806,500 | Standard | Sacramento, Elk Grove, Folsom |
| Riverside | $806,500 | Standard | Riverside, Moreno Valley |
| San Bernardino | $806,500 | Standard | San Bernardino, Fontana |
| Fresno | $806,500 | Standard | Fresno, Clovis |
| Kern | $806,500 | Standard | Bakersfield, Delano |
| San Joaquin | $806,500 | Standard | Stockton, Tracy, Lodi |
| Stanislaus | $806,500 | Standard | Modesto, Turlock |
| Placer | $806,500 | Standard | Roseville, Rocklin |
| Tulare | $806,500 | Standard | Visalia, Tulare |
| Solano | $806,500 | Standard | Vallejo, Fairfield |
Figures are illustrative for design and may not reflect current official limits. Loan limits are set annually and vary by county and unit count. Confirm current limits for your specific property with a licensed loan officer. Equal Housing Opportunity · NMLS #362311 · CA DRE #01871814.